South Side

Spotts, Pedro, Bodden Town and the south coast reefs. The refuge when a nor'wester shuts the west and north, and the alternative cruise landing at Spotts.

Go

Zone verdict

NE 10 kt gusting 19, 0.9 m seas at 5 s from the ESE

Wind NE10 kt (19)
Seas ESE0.9 m @ 5 s
Evidence
  • MWCR observed 12:00: NE 6 kt (used for the current hour)
  • Open-Meteo forecast 12:00 to 18:00 (fetched 16 min ago)
  • Wind: NE 10 kt gusting 19 at 18:00, offshore for this zone
  • Sea: 0.9 m seas at 6 s from the ESE at 12:00, which reaches this zone
  • No reports in the last 3 h: forecast only
Forecast 16 min agoVerdict 12:22

Map

Loading map…

Exposure

Exposed to wind from the east-south-east through the west-south-west (120° to 240°) and to swell from the east-south-east through the west-south-west (110° to 250°). Sheltered from the N, NE, E, W, NW. Exposed to southerly and south-easterly wind and swell. Sheltered from N and NW.

🏖️Tide: Near low water · low 12:30 · then high 18:10 · 0.3 m range

Sites in this zone

Hourly forecast at the zone point

Open-Meteo at 19.23, -81.28 (snapped to the nearest ocean cell). Wind in knots, heights in metres, Cayman time.

TimeWindGustDirSeasPeriodDirSwellPeriodDirSST
Thu 5 Nov 12:008 kt19ENE0.9 m6 sESE0.9 m5 sSE29.2 °C
13:009 kt20NE0.9 m6 sESE0.9 m5 sSE29.2 °C
14:009 kt20NE0.9 m5 sESE0.8 m5 sSE29.2 °C
15:009 kt19NE0.9 m5 sESE0.8 m5 sSE29.2 °C
16:009 kt19NE0.9 m5 sESE0.8 m5 sSE29.2 °C
17:0010 kt20NE0.9 m5 sESE0.8 m5 sSE29.1 °C
18:0010 kt19NE0.9 m5 sESE0.8 m5 sSE29.1 °C
19:0010 kt19NE0.9 m5 sESE0.8 m5 sESE29.1 °C
20:0010 kt18NE0.9 m5 sESE0.7 m5 sSE29.0 °C
21:009 kt18NE0.9 m5 sESE0.7 m5 sSE29.0 °C
22:0010 kt18NE1.0 m5 sESE0.7 m5 sSE29.0 °C
23:0011 kt20NE1.0 m5 sESE0.7 m5 sSE29.0 °C
Fri 6 Nov 00:0011 kt20ENE0.9 m5 sESE0.7 m5 sSE28.9 °C
01:008 kt19ENE0.9 m5 sESE0.6 m5 sSE28.9 °C
02:006 kt14ESE0.9 m5 sESE0.6 m5 sSE28.9 °C
03:006 kt11ENE0.9 m5 sESE0.7 m5 sSE28.9 °C
04:007 kt12ENE0.9 m5 sESE0.7 m5 sSE28.9 °C
05:009 kt15ENE0.9 m5 sESE0.6 m5 sSE28.9 °C
06:008 kt15ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
07:009 kt15ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
08:0010 kt18ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
09:0011 kt23ENE0.8 m5 sESE0.6 m5 sESE28.9 °C
10:0011 kt24ENE0.8 m5 sESE0.6 m5 sESE29.0 °C
11:0011 kt25ENE0.8 m5 sESE0.6 m5 sESE29.0 °C
12:0010 kt25ENE0.8 m5 sESE0.6 m5 sESE29.1 °C
13:0010 kt24NE0.8 m4 sESE0.6 m4 sESE29.1 °C
14:0010 kt24NE0.8 m4 sE0.6 m4 sESE29.1 °C
15:0011 kt23NE0.8 m4 sE0.5 m4 sESE29.1 °C
16:0011 kt24NE0.8 m4 sE0.5 m4 sESE29.0 °C
17:0012 kt24NE0.8 m4 sE0.5 m4 sESE29.0 °C

Observations

Airport wind (MWCR)NE 6 kt · 12:00 (22 min ago)
Buoy 42056 · Yucatan Basin1.3 m at 8 s from the ESE, wind NNE 12 kt · 1 h 2 min ago
Buoy 42057 · Western Caribbean0.8 m at 6 s from the ENE, wind SE 2 kt · 1 h 2 min ago

Recent reports (48 h)

No reports yet.

Report conditions here