Red Bay Caves

Boat dive · 40 to 60 ft · 19.265, -81.335 (approximate) · water 29.2 °C

Go

Site verdict

NE 10 kt gusting 19, 0.9 m seas at 5 s from the ESE

Wind NE10 kt (19)
Seas ESE0.9 m @ 5 s
Evidence
  • MWCR observed 13:00: ENE 8 kt (used for the current hour)
  • Open-Meteo forecast 13:00 to 19:00 (fetched just now)
  • Wind: NE 10 kt gusting 19 at 18:00, offshore for this site
  • Sea: 0.9 m seas at 6 s from the ESE at 13:00, which reaches this site
  • No reports in the last 3 h: forecast only
Forecast just nowVerdict 13:26

Zone verdict for South Side: Go see zone

Exposure, in plain language

South-west corner near South Sound. Catches south-west swell too.

Wind reaches this site from the east-south-east through the west-south-west (120° to 250°). Swell reaches it from the east-south-east through the west (110° to 260°). It is sheltered from the N, NE, E, NW.

🌊Tide: Near low water · high 18:10 · then low 00:30 · 0.3 m range

Cayman tides are small (about 0.3 m) and rarely decide the day. Times are from a global tide model, roughly ±30 min; the official tables are on the CINWS sun and tides page.

Hourly forecast

From the South Side zone point, not the site itself. Wind in knots, heights in metres, Cayman time.

TimeWindGustDirSeasPeriodDirSwellPeriodDirSST
Thu 5 Nov 13:009 kt20NE0.9 m6 sESE0.9 m5 sSE29.2 °C
14:009 kt20NE0.9 m5 sESE0.8 m5 sSE29.2 °C
15:009 kt19NE0.9 m5 sESE0.8 m5 sSE29.2 °C
16:009 kt19NE0.9 m5 sESE0.8 m5 sSE29.2 °C
17:0010 kt20NE0.9 m5 sESE0.8 m5 sSE29.1 °C
18:0010 kt19NE0.9 m5 sESE0.8 m5 sSE29.1 °C
19:0010 kt19NE0.9 m5 sESE0.8 m5 sESE29.1 °C
20:0010 kt18NE0.9 m5 sESE0.7 m5 sSE29.0 °C
21:009 kt18NE0.9 m5 sESE0.7 m5 sSE29.0 °C
22:0010 kt18NE1.0 m5 sESE0.7 m5 sSE29.0 °C
23:0011 kt20NE1.0 m5 sESE0.7 m5 sSE29.0 °C
Fri 6 Nov 00:0011 kt20ENE0.9 m5 sESE0.7 m5 sSE28.9 °C
01:008 kt19ENE0.9 m5 sESE0.6 m5 sSE28.9 °C
02:006 kt14ESE0.9 m5 sESE0.6 m5 sSE28.9 °C
03:006 kt11ENE0.9 m5 sESE0.7 m5 sSE28.9 °C
04:007 kt12ENE0.9 m5 sESE0.7 m5 sSE28.9 °C
05:009 kt15ENE0.9 m5 sESE0.6 m5 sSE28.9 °C
06:008 kt15ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
07:009 kt15ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
08:0010 kt18ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
09:0011 kt23ENE0.8 m5 sESE0.6 m5 sESE28.9 °C
10:0011 kt24ENE0.8 m5 sESE0.6 m5 sESE29.0 °C
11:0011 kt25ENE0.8 m5 sESE0.6 m5 sESE29.0 °C
12:0010 kt25ENE0.8 m5 sESE0.6 m5 sESE29.1 °C
13:0010 kt24NE0.8 m4 sESE0.6 m4 sESE29.1 °C
14:0010 kt24NE0.8 m4 sE0.6 m4 sESE29.1 °C
15:0011 kt23NE0.8 m4 sE0.5 m4 sESE29.1 °C
16:0011 kt24NE0.8 m4 sE0.5 m4 sESE29.0 °C
17:0012 kt24NE0.8 m4 sE0.5 m4 sESE29.0 °C
18:0012 kt23NE0.8 m4 sE0.5 m4 sESE29.0 °C

Recent reports (7 days)

No reports yet.

Report conditions at Red Bay Caves