Snapper Hole

Boat dive · 30 to 60 ft · 19.310, -81.080 (approximate) · water 29.1 °C

Go

Site verdict

NE 13 kt, 0.9 m seas at 5 s from the ESE

Wind NE13 kt (17)
Seas ESE0.9 m @ 5 s
Evidence
  • MWCR observed 13:00: ENE 8 kt (used for the current hour)
  • Open-Meteo forecast 13:00 to 19:00 (fetched 2 min ago)
  • Wind: NE 13 kt at 19:00, blowing onto this site
  • Sea: 0.9 m seas at 5 s from the ESE at 13:00, which reaches this site
  • No reports in the last 3 h: forecast only
Forecast 2 min agoVerdict 13:26

Zone verdict for East End: Go see zone

Exposure, in plain language

East End reef with tunnels and an anchor. Exposed to the trades; dived when they ease or go south.

Wind reaches this site from the north-north-east through the south-east (20° to 140°). Swell reaches it from the north through the south-south-east (10° to 150°). It is sheltered from the S, SW, W, NW.

🌊Tide: Near low water · high 18:10 · then low 00:45 · 0.3 m range

Cayman tides are small (about 0.3 m) and rarely decide the day. Times are from a global tide model, roughly ±30 min; the official tables are on the CINWS sun and tides page.

Hourly forecast

From the East End zone point, not the site itself. Wind in knots, heights in metres, Cayman time.

TimeWindGustDirSeasPeriodDirSwellPeriodDirSST
Thu 5 Nov 13:0011 kt15NE0.9 m5 sESE0.8 m5 sSE29.1 °C
14:0010 kt15NE0.9 m5 sESE0.8 m5 sSE29.1 °C
15:0011 kt15NE0.9 m5 sESE0.8 m5 sSE29.1 °C
16:0012 kt16NE0.9 m5 sESE0.8 m5 sSE29.1 °C
17:0013 kt17NE0.9 m5 sESE0.7 m5 sSE29.1 °C
18:0013 kt17NE0.9 m5 sESE0.7 m5 sSE29.0 °C
19:0013 kt17NE0.9 m5 sESE0.7 m5 sSE29.0 °C
20:0013 kt18NE0.9 m5 sESE0.7 m5 sSE29.0 °C
21:0013 kt18NE0.9 m5 sESE0.7 m5 sESE29.0 °C
22:0014 kt18NE0.9 m5 sESE0.7 m5 sESE28.9 °C
23:0015 kt20NE0.9 m5 sESE0.7 m5 sESE28.9 °C
Fri 6 Nov 00:0015 kt20ENE0.9 m5 sESE0.7 m5 sESE28.9 °C
01:0014 kt20ENE0.9 m5 sESE0.7 m5 sESE28.9 °C
02:009 kt19ESE0.9 m5 sESE0.7 m5 sESE28.9 °C
03:009 kt14ENE0.9 m5 sESE0.8 m5 sESE28.8 °C
04:0011 kt14ENE0.9 m5 sESE0.8 m5 sESE28.8 °C
05:0011 kt15ENE0.9 m5 sESE0.7 m5 sESE28.8 °C
06:0012 kt16ENE0.8 m5 sESE0.7 m5 sESE28.8 °C
07:0013 kt17ENE0.8 m5 sESE0.7 m5 sESE28.8 °C
08:0014 kt18ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
09:0014 kt19ENE0.8 m5 sESE0.6 m5 sSE28.9 °C
10:0015 kt19ENE0.8 m5 sESE0.5 m5 sSE29.0 °C
11:0014 kt19ENE0.8 m4 sE0.5 m4 sESE29.0 °C
12:0013 kt18NE0.8 m4 sE0.5 m4 sESE29.1 °C
13:0013 kt17NE0.8 m4 sE0.5 m4 sESE29.1 °C
14:0014 kt18NE0.8 m4 sE0.4 m4 sESE29.1 °C
15:0014 kt18NE0.8 m4 sE0.4 m4 sESE29.1 °C
16:0014 kt18NE0.8 m4 sE0.4 m4 sESE29.0 °C
17:0015 kt20NE0.8 m4 sE0.4 m4 sESE29.0 °C
18:0016 kt20NE0.8 m4 sE0.4 m4 sESE29.0 °C

Recent reports (7 days)

No reports yet.

Report conditions at Snapper Hole