Aquarium

Boat dive · 30 to 50 ft · 19.340, -81.393 (approximate) · water 29.3 °C

Go

Site verdict

NE 14 kt, 0.8 m seas at 5 s from the ESE

Wind NE14 kt (18)
Seas ESE0.8 m @ 5 s
Evidence
  • MWCR observed 13:00: ENE 8 kt (used for the current hour)
  • Open-Meteo forecast 13:00 to 19:00 (fetched 2 min ago)
  • Wind: NE 14 kt at 18:00, offshore for this site
  • Sea: 0.8 m seas at 5 s from the ESE at 13:00, which this site is sheltered from
  • No reports in the last 3 h: forecast only
Forecast 2 min agoVerdict 13:26

Zone verdict for West: Go see zone

Exposure, in plain language

Shallow Seven Mile reef, a standard second dive. Sheltered in trades.

Wind reaches this site from the south-west through the north-north-west (230° to 335°). Swell reaches it from the south-west through the north-north-west (230° to 335°). It is sheltered from the N, NE, E, SE, S.

🌊Tide: Near low water · high 18:10 · then low 00:30 · 0.3 m range

Cayman tides are small (about 0.3 m) and rarely decide the day. Times are from a global tide model, roughly ±30 min; the official tables are on the CINWS sun and tides page.

Hourly forecast

From the West zone point, not the site itself. Wind in knots, heights in metres, Cayman time.

TimeWindGustDirSeasPeriodDirSwellPeriodDirSST
Thu 5 Nov 13:0011 kt15NE0.8 m5 sESE0.7 m5 sSE29.3 °C
14:0010 kt15NE0.8 m5 sESE0.7 m5 sSE29.3 °C
15:0011 kt15NE0.8 m5 sESE0.7 m5 sSE29.3 °C
16:0011 kt15NE0.8 m5 sESE0.7 m5 sSE29.3 °C
17:0013 kt16NE0.8 m5 sESE0.6 m5 sSE29.3 °C
18:0014 kt18NE0.8 m5 sESE0.6 m5 sSE29.2 °C
19:0013 kt18ENE0.8 m5 sESE0.6 m5 sSE29.2 °C
20:0014 kt18NE0.8 m5 sESE0.6 m5 sSE29.2 °C
21:0013 kt18NE0.8 m4 sE0.6 m5 sSE29.2 °C
22:0014 kt18NE0.8 m4 sE0.6 m5 sSE29.2 °C
23:0014 kt19NE0.8 m4 sE0.6 m5 sSE29.2 °C
Fri 6 Nov 00:0014 kt19ENE0.8 m4 sE0.6 m5 sSE29.2 °C
01:0013 kt19ENE0.8 m5 sE0.6 m5 sESE29.2 °C
02:0011 kt17ESE0.8 m5 sE0.6 m5 sESE29.2 °C
03:0010 kt15E0.8 m5 sESE0.6 m5 sESE29.2 °C
04:0010 kt14ENE0.8 m5 sESE0.6 m5 sESE29.2 °C
05:0012 kt16ENE0.8 m5 sESE0.6 m5 sESE29.2 °C
06:0010 kt16ENE0.7 m5 sESE0.6 m5 sESE29.2 °C
07:0011 kt15ENE0.7 m5 sESE0.6 m5 sESE29.2 °C
08:0013 kt16ENE0.7 m5 sESE0.6 m5 sESE29.2 °C
09:0013 kt17ENE0.7 m4 sE0.6 m5 sESE29.2 °C
10:0014 kt18ENE0.7 m4 sE0.5 m5 sESE29.3 °C
11:0014 kt18ENE0.7 m4 sE0.5 m5 sESE29.3 °C
12:0013 kt18ENE0.7 m4 sE0.5 m5 sESE29.4 °C
13:0013 kt17ENE0.7 m4 sE0.5 m5 sESE29.4 °C
14:0013 kt17NE0.7 m4 sE0.5 m4 sESE29.4 °C
15:0014 kt18NE0.7 m4 sE0.5 m4 sESE29.4 °C
16:0014 kt19NE0.7 m4 sE0.5 m4 sESE29.3 °C
17:0015 kt19NE0.7 m4 sE0.5 m4 sESE29.3 °C
18:0015 kt20NE0.7 m4 sENE0.5 m4 sESE29.3 °C

Recent reports (7 days)

No reports yet.

Report conditions at Aquarium